<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Butler Bros &#187; NetSpend Digital Direct &#8211; The Butler Bros</title>
	<atom:link href="http://www.thebutlerbros.com/category/expertise/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebutlerbros.com</link>
	<description>Authenticity Is Our Territory.&#60;span&#62;℠&#60;/span&#62;</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NetSpend Digital Direct</title>
		<link>http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/</link>
		<comments>http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:08:31 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Films]]></category>
		<category><![CDATA[Interactive & Social]]></category>
		<category><![CDATA[NetSpend]]></category>

		<guid isPermaLink="false">http://www.thebutlerbros.com/?p=5966</guid>
		<description><![CDATA[Having trouble viewing this film? Please allow it to upload completely before playing. NetSpend wanted to create content that inspired their existing customer base to explore more of the benefits and features their prepaid cards offer. Deeper product engagement equals deeper loyalty. We designed and executed a video production and digital outreach strategy with great [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p>NetSpend wanted to create content that inspired their existing customer base to explore more of the benefits and features their prepaid cards offer. Deeper product engagement equals deeper loyalty. We designed and executed a video production and digital outreach strategy with great utility for the brand. The content we created has life beyond the web as well, finding a home <a href="http://www.thebutlerbros.com/expertise/advertising/netspend-60-spot/">on air</a> and in stores. Below are some of the key assets from the online campaign:</p>

<a href='http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/attachment/netspend_inspired_use_email_web/' title='Email'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/12/netspend_inspired_use_email_WEB-150x150.jpg" class="attachment-thumbnail" alt="Email" title="Email" /></a>
<a href='http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/attachment/netspend_inspired_use_website_web/' title='Website'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/12/netspend_inspired_use_website_WEB-150x150.jpg" class="attachment-thumbnail" alt="Website" title="Website" /></a>

<p><span id="more-5966"></span></p>
<p><p><a href="http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p><p><a href="http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/interactiveandsocial/netspend-digital-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Cancer. An integrated case study.</title>
		<link>http://www.thebutlerbros.com/expertise/interactiveandsocial/break-cancer-an-integrated-case-study/</link>
		<comments>http://www.thebutlerbros.com/expertise/interactiveandsocial/break-cancer-an-integrated-case-study/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:43 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Films]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive & Social]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[break cancer]]></category>
		<category><![CDATA[butler bros]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[URDB]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yaa]]></category>
		<category><![CDATA[young adult]]></category>
		<category><![CDATA[young adult cancer]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=4525</guid>
		<description><![CDATA[Some case studies take too many words to explain. Enjoy the moving pictures. A little more of the nitty gritty here. Having trouble viewing this film? Please allow it to upload completely before playing.]]></description>
			<content:encoded><![CDATA[<p>Some case studies take too many words to explain. Enjoy the moving pictures. A little more of the nitty gritty <a href="http://thebutlerbros.com/expertise/interactiveandsocial/break-cancer/">here</a>.</p>
<p><p><a href="http://www.thebutlerbros.com/expertise/interactiveandsocial/break-cancer-an-integrated-case-study/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/interactiveandsocial/break-cancer-an-integrated-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Brand Film Extensions</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/southwest-airlines-brand-film-extensions/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/southwest-airlines-brand-film-extensions/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:09:39 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Brand Film]]></category>
		<category><![CDATA[butler bros]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[luv]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[SWA]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=4523</guid>
		<description><![CDATA[You may remember the post from the 40th anniversary brand film piece we created for Southwest Airlines. The following edits flow from that shoot. We leveraged the content to create a :30 TV spot and a web film that drives a Facebook contest. Having trouble viewing this film? Please allow it to upload completely before [...]]]></description>
			<content:encoded><![CDATA[<p>You may remember the <a href="http://thebutlerbros.com/expertise/brand-films/southwest-airlines-40-years-of-luv/">post</a> from the 40th anniversary brand film piece we created for Southwest Airlines. The following edits flow from that shoot. We leveraged the content to create a :30 TV spot and a web film that drives a Facebook contest.</p>
<p><p><a href="http://www.thebutlerbros.com/expertise/advertising/southwest-airlines-brand-film-extensions/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p>The Facebook contest film is after the jump.<span id="more-4523"></span><p><a href="http://www.thebutlerbros.com/expertise/advertising/southwest-airlines-brand-film-extensions/"><em>Click here to view the embedded video.</em></a></p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p>When organizations are interested in our brand film content they often ask how they can measure ROI for it. One of the first answers we give is &#8211; flexibility and durability of use. When you craft a traditional :30 spot, the use and shelf life of that piece of communication is very limited. With our brand films approach we can leverage the content to drive different initiatives and program <a href="http://thebutlerbros.com/expertise/advertising/big-brothers-big-sisters-30-spot/">offline</a> and <a href="http://thebutlerbros.com/brands/jasons-deli/">online</a> channels. It&#8217;s all about designing in use scenarios upfront. As a production company / agency hybrid we have the ability to project and exercise content strategy. The metrics that are built on the back of the strategy are unique in every case.</p>
<p>When we looked at content gathered for the Southwest piece we saw opportunities beyond the first use edit. First use was a 40th anniversary video that rally&#8217;s internal stake holders. But the content is about the love people for have for Southwest and more specifically what they &#8220;like&#8221; about it. This type of documentary gold scores high on the &#8220;authenticity meter&#8221;. In a world where organizations need to be increasingly transparent and engaged in an honest dialogue with their customers this style of content connects. The edits above are simply speculative proof points.</p>
<p>Thanks to <a href="http://www.andreaperry.com/">Andrea Perry</a> for use of her track in the Facebook piece. And just to remind everyone &#8211; this isn&#8217;t a real Facebook contest. Yet. But we still encourage you to like <a href="https://www.facebook.com/Southwest">Southwest on Facebook</a> all the same. It&#8217;s, &#8220;Better than Farmville.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/southwest-airlines-brand-film-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Travel Association Print</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:30:10 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[US Travel Association]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[betrustednow.org]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[us travel association]]></category>
		<category><![CDATA[usta]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=4513</guid>
		<description><![CDATA[The US Travel Association wants to see an aviation security system that isn&#8217;t a barrier to fluid business and personal travel. Our campaign helps people literally experience the brokenness of the current system which must treat every traveler as an equal threat. This causes long lines at security, awkward moments when you wear your stinky [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebutlerbros.com/wp-content/uploads/2011/04/peter.jpg" alt="peter is not a terrorist" width="511" height="442" /></p>
<p>The US Travel Association wants to see an aviation security system that isn&#8217;t a barrier to fluid business and personal travel. Our campaign helps people literally experience the brokenness of the current system which must treat every traveler as an equal threat. This causes long lines at security, awkward moments when you wear your stinky shoes, and uncomfortable pat downs. By making it personal we hope to drive direct response and send a message to the Hill.</p>

<a href='http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/attachment/katie/' title='Katie is not a terrorist'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/04/katie-150x150.jpg" class="attachment-thumbnail" alt="Katie is not a terrorist" title="Katie is not a terrorist" /></a>
<a href='http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/attachment/carol/' title='Carol is not a terrorist'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/04/carol-150x150.jpg" class="attachment-thumbnail" alt="Carol is not a terrorist" title="Carol is not a terrorist" /></a>
<a href='http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/attachment/paper/' title='Peter in the Washington Post'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/04/paper-150x150.jpg" class="attachment-thumbnail" alt="Peter in the Washington Post" title="Peter in the Washington Post" /></a>
<a href='http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/attachment/bigscreen/' title='On the big screen'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2011/04/bigscreen-150x150.jpg" class="attachment-thumbnail" alt="On the big screen" title="On the big screen" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/us-travel-association-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason&#8217;s Deli :30 TV</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/jason%e2%80%99s-deli-30-spot/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/jason%e2%80%99s-deli-30-spot/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:40:39 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jason's Deli]]></category>
		<category><![CDATA[Brand Film]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[clean food]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=4081</guid>
		<description><![CDATA[Having trouble viewing this film? Please allow it to upload completely before playing. We lifted this :30 out of 32 hours of footage captured for the Brand Film.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebutlerbros.com/expertise/advertising/jason%e2%80%99s-deli-30-spot/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p>We lifted this :30 out of 32 hours of footage captured for the Brand Film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/jason%e2%80%99s-deli-30-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jason&#8217;s Deli :60 Radio</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/ear-worm-for-a-free-cup-of-soup/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/ear-worm-for-a-free-cup-of-soup/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:25:15 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jason's Deli]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=3048</guid>
		<description><![CDATA[Ear worm for a &#8220;free cup of soup&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Ear worm for a &#8220;free cup of soup&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/ear-worm-for-a-free-cup-of-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thethebutlerbros.comm/wp-content/uploads/2010/04/Cup-Of-Soup-New-601.mp3" length="2400355" type="audio/mpeg" />
		</item>
		<item>
		<title>High Fashion Home Print</title>
		<link>http://www.thebutlerbros.com/brands/high-fashion-home/</link>
		<comments>http://www.thebutlerbros.com/brands/high-fashion-home/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:20:38 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[High Fashion Home]]></category>
		<category><![CDATA[Adam Mendez]]></category>
		<category><![CDATA[Adam Voorhes]]></category>
		<category><![CDATA[Cody Haltom]]></category>
		<category><![CDATA[furniture font]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Stephanie Chan]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=889</guid>
		<description><![CDATA[High Fashion Home is four stories of home furnishings mashed up with 15,000 bolts of fabric. Our print, direct mail and in-store design pieces prepare people for their audience with this bricks and mortar muse. The furniture alphabet campaign was strategically dead-on for showcasing a diversity of furniture design. Execution was a beast. Every shot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highfashionhome.com" target="_blank">High Fashion Home</a> is four stories of home furnishings mashed up with 15,000 bolts of fabric. Our print, direct mail and in-store design pieces prepare people for their audience with this bricks and mortar muse.</p>
<p><img class="aligncenter" src="http://thebutlerbros.com/wp-content/uploads/2009/07/HFH_Furniture_Alphabet.jpg" alt="" width="511" height="341" /></p>

<a href='http://www.thebutlerbros.com/brands/high-fashion-home/attachment/hfh7022_002-mag-ad/' title='Explore Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/HFH7022_002-Mag-Ad-150x150.jpg" class="attachment-thumbnail" alt="Explore Ad" title="Explore Ad" /></a>
<a href='http://www.thebutlerbros.com/brands/high-fashion-home/attachment/hfh7021-envy-ad-final/' title='Choice Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/HFH7021-Envy-Ad-FINAL-150x150.jpg" class="attachment-thumbnail" alt="Choice Ad" title="Choice Ad" /></a>
<a href='http://www.thebutlerbros.com/brands/high-fashion-home/attachment/hfh7020-houston-ad-final/' title='Options Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/HFH7020-Houston-Ad-FINAL-150x150.jpg" class="attachment-thumbnail" alt="Options Ad" title="Options Ad" /></a>

<p>The furniture alphabet campaign was strategically dead-on for showcasing a diversity of furniture design. Execution was a beast. Every shot is an actual piece of furniture from the inventory of High Fashion Home. And every shot is practical. This was no photoshop affair. Props to Stephanie Chan (then intern, who had the idea), <a href="http://www.codyhaltom.com/" target="_blank">Cody Haltom</a>, Adam Mendez, and photographer <a style="color: #666666; text-decoration: underline;" href="http://www.voorhes.com/">Adam Voorhes</a> for bringing the idea to life one piece at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/brands/high-fashion-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BIG BROTHERS BIG SISTERS :30 TV</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/big-brothers-big-sisters-30-spot/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/big-brothers-big-sisters-30-spot/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:39:01 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Brothers Big Sisters]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=4054</guid>
		<description><![CDATA[Having trouble viewing this film? Please allow it to upload completely before playing. This :30 spot is a cut down from the larger &#8220;day in the life&#8221; film. We used this spot to push people to the web where they could view the longer piece and get a more in depth idea of what it [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; line-height: 19px; font-size: 13px; color: #444444;"><p><a href="http://www.thebutlerbros.com/expertise/advertising/big-brothers-big-sisters-30-spot/"><em>Click here to view the embedded video.</em></a></p></span></h1>
<p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p>This :30 spot is a cut down from the larger &#8220;day in the life&#8221; film. We used this spot to push people to the web where they could view the longer piece and get a more in depth idea of what it is like to become a &#8220;Big&#8221;. This is a strategy we often use with Brand Film content. TV spots become teasers that push people to longer form content that lives on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/big-brothers-big-sisters-30-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-port Testimonials :60 TV</title>
		<link>http://www.thebutlerbros.com/brands/patton-medical-devices-customer-testimonials/</link>
		<comments>http://www.thebutlerbros.com/brands/patton-medical-devices-customer-testimonials/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:57:57 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[i-port]]></category>
		<category><![CDATA[Brand Film]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[iport]]></category>
		<category><![CDATA[Patton Medical Devices]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=3300</guid>
		<description><![CDATA[Having trouble viewing this film? Please allow it to upload completely before playing. This film educates customers and partners about the i-port and is used online, in trade show environments, and for public relations outreach. Having trouble viewing this film? Please allow it to upload completely before playing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebutlerbros.com/brands/patton-medical-devices-customer-testimonials/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
<p><em><span style="font-style: normal;">This film educates customers and partners about the i-port and is used online, in trade show environments, and for public relations outreach.<span id="more-3300"></span><br />
 </span></em></p>
<p><a href="http://www.thebutlerbros.com/brands/patton-medical-devices-customer-testimonials/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Having trouble viewing this film? Please allow it to upload completely before playing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/brands/patton-medical-devices-customer-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermalogica</title>
		<link>http://www.thebutlerbros.com/expertise/advertising/dermalogica/</link>
		<comments>http://www.thebutlerbros.com/expertise/advertising/dermalogica/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:03:40 +0000</pubDate>
		<dc:creator>Lindsay Braun</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://thethebutlerbros.comm/?p=2479</guid>
		<description><![CDATA[Our good friend and photographer Lars Frazer has been shooting for Dermalogica for many years. He introduced us to them and we produced a series of print ads for their 2008 campaign together. &#160;]]></description>
			<content:encoded><![CDATA[<p>Our good friend and photographer <a href="http://www.larsfrazer.com/#1" target="_blank">Lars Frazer</a> has been shooting for <a href="http://www.dermalogica.com/us/#/home" target="_blank">Dermalogica</a> for many years. He introduced us to them and we produced a series of print ads for their 2008 campaign together.<span id="more-2479"></span></p>
<p><img class="aligncenter" src="http://thebutlerbros.com/wp-content/uploads/2009/07/closeUP.jpg" alt="" width="511" height="232" /></p>
<p>&nbsp;</p>

<a href='http://www.thebutlerbros.com/expertise/advertising/dermalogica/attachment/picture-6/' title='Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/Picture-6-150x150.png" class="attachment-thumbnail" alt="Ad" title="Ad" /></a>
<a href='http://www.thebutlerbros.com/expertise/advertising/dermalogica/attachment/derm-layouts-withcopy-rev-6/' title='Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/Derm.Layouts.withcopy.rev-6-150x150.jpg" class="attachment-thumbnail" alt="Ad" title="Ad" /></a>
<a href='http://www.thebutlerbros.com/expertise/advertising/dermalogica/attachment/derm-layouts-withcopy-rev-3/' title='Ad'><img width="150" height="150" src="http://www.thebutlerbros.com/wp-content/uploads/2009/07/Derm.Layouts.withcopy.rev-3-150x150.jpg" class="attachment-thumbnail" alt="Ad" title="Ad" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerbros.com/expertise/advertising/dermalogica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

